Expenditure (by Directorate) derived from RosterPro bookings (£000s)         Table 4 $S$105  
Direct 1 2 3 4 5 6 7 8 9 10 11 12  
DACUTE 73 82 90 101 95 143 144 125 167 0 0 0  
DCANCER 41 49 46 49 47 76 57 56 51 0 0 0  
DCRITICALCARE 3 9 9 14 18 20 29 16 21 0 0 0  
DDIAGNOSTICS 0 0 0 0 0 0 0 0 0 0 0 0  
DOBSGYNAE 17 13 8 11 16 29 23 28 17 0 0 0  
DPAEDIATRICS 18 9 5 14 13 24 30 44 55 0 0 0  
DSPECIALTY 71 55 68 96 98 119 139 111 158 0 0 0  
DSURGERY 26 35 44 39 41 66 54 51 90 0 0 0  
DTRAUMAORTH 8 8 6 18 17 18 21 26 57 0 0 0  
Other 1 0 0 1 0 0 1 2 1 0 0 0  
Total 257 260 277 343 346 497 499 459 617 0 0 0  
                      Cumul 3,554  

This table was generated at 19:55 Tue 20 Jan 15